Athletics
2023-2024 SPPS Boys Basketball Schedule
Date | Opponent | Site | Time | Bus Departure |
Mon. Nov. 13 | Findlay Donnell (Scrimmage) | HOME | 5:00 PM | |
Mon. Nov. 20 | Lima Perry (Scrimmage) | HOME | 5:00 PM | |
Tues. Nov. 28 | Our Lady of Consolation (Carey) | Away | 5:00 PM | 3:30 PM |
Thurs. Nov. 30 | Lima West | HOME | 5:00 PM | |
Thurs. Dec. 7 | Columbus Grove | HOME | 5:00 PM | |
Sat. Dec. 9 | Continental | Away | 10:00 AM | 9:00 AM |
Thur. Dec. 14 | Pandora-Gilboa | Away | 5:00 PM | 4:10 PM |
Thur. Jan. 4 | Leipsic | HOME | 5:00 PM | |
Mon. Jan. 8 | Bluffton | HOME | 5:00 PM | |
Tues. Jan. 9 | OE | HOME | 5:00 PM | |
Thur. Jan 11 | McComb | HOME | 5:00 PM | |
Thur. Jan. 18 | Van Buren | Away | 5:00 PM | 3:45 PM |
Sat. Jan. 20 | Miller City | HOME | 1:00 PM | |
Mon. Jan. 22 | LCC | HOME | 5:00 PM | |
Thur. Jan. 25 | Riverdale | Away | 5:00 PM | 3:30 PM |
Tues. Jan. 30 | Glandorf | HOME | 5:00 PM | |
Thurs. Feb. 1 | Findlay St. Mikes | Away | 5:00 PM | 3:45 PM |
Thurs. Feb. 15 | Kalida | Away | 5:00 PM | 4:05 PM |
2023-2024 SPPS Girls Basketball Schedule
Date | Opponent | Site | Time |
Mon Nov 27 | Findlay St. Michaels* (SPPS) | Home | 5:00 PM |
Tues Nov 28 | Columbus Grove (OE) | Home | 5:00 PM |
Mon Dec 4 | Elida (SPPS) | Home | 5:30 PM |
Tues Dec 5 | Bath | Away | 5:30 PM |
Mon Dec 11 | Miller City | Away | 5:00 PM |
Tues Dec 19 | Glandorf (HS) | Home | 6:00 AM |
Tues Jan 2 | Cory Rawson (SPPS) (one game) | Home | 5:00 PM |
Tues Jan 9 | McComb (OE) | Home | 5:00 PM |
Sun Jan 15 | Fort Jennings (SPPS) | Home | 5:00 PM |
Tues Jan 16 | Kalida | Away | 5:00 PM |
Sun Jan 22 | Defiance | Away | 5:00 PM |
Tues Jan 23 | Van Buren | Away | 5:00 PM |
Sun Jan 29 | Bluffton (OE) | Home | 5:00 PM |
Tues Jan 30 | Ottoville (OE) | Home | 5:00 PM |
Fri Feb 3 | Leipsic (SPPS) | Home | 10:00 AM |
Sun Feb 5 | Continental (OE) | Home | 5:00 PM |
Tues Feb 6 | Shawnee | Away | 5:30 PM |
2023 SPPS Volleyball Schedule
Date | Opponent | Site | Time | Bus Departure |
Wed. Aug 9 | Bath Scrimmage | Home | 5:00 PM | |
Mon. Aug. 14 | Liberty Benton Scrimmage | Away | 5:00 PM | No Bus |
Thurs. Aug. 24 | Bluffton | Away | 5:00 PM | 3:55 PM |
Thurs. Aug. 31 | Patrick Henry | Away | 5:00 PM | 3:50 PM |
Tues. Sept. 5 | Leipsic | Home | 5:00 PM | |
Thurs. Sept. 7 | Continental | Home | 5:00 PM | |
Mon. Sept. 11 | Elida | Home | 5:30 PM | |
Tues. Sept. 12 | Glandorf | Home | 5:00 PM | |
Thurs. Sept. 14 | Delphos St. Johns | Home | 5:00 PM | |
Thurs. Sept. 21 | Ottawa Elementary | Away | 5:00 PM | No Bus |
Tues. Sept. 26 | Lima West | Home | 5:00 PM | |
Mon. Oct. 2 | McComb | Home | 5:00 PM | |
Tues. Oct. 3 | Findlay St. Mikes | Away | 5:00 PM | 3:45 PM |
Thurs. Oct. 5 | Columbus Grove | Away | 5:00 PM | 4:10 PM |
Tues. Oct. 10 | Arlington | Away | 5:00 PM | 3:40 PM |
Thurs. Oct. 12 | Ottoville | Away | 5:00 PM | 3:50 PM |
Mon. Oct. 16 | Miller City | Away | 5:00 PM | 4:05 PM |
Tues. Oct. 17 | Kalida | Home | 5:00 PM |
Athletic Photo Gallery





